Our payment methods:
You can choose your preferred payment option on the payment page given to you after placing your order.
The payment page gives you the payment information to pay for your order, but also the payment form (to be completed) which is essential to validate your order after paying. You can also confirm your payment on the form at the bottom of this page.
The payment page for your order is available for 1 month after your order by clicking on “My account”> “Orders“> And click on the“ PAY ”button.
Here is a summary table to help you easily understand each payment method:
PAYMENT METHODS
Payment method | Bitcoin / Altcoins | CC to BTC | Bank transfer EUROPE (SEPA) | RIA | WesternUnion | Zelle (US only) | Venmo (US only) |
---|---|---|---|---|---|---|---|
RIA | |||||||
Payment method fees | 0 | 10% | Varies depending on your bank | 4 - 30 €/$ (varies according to the country and the amount of the order) | ≥ 2% (varies according to the country and the amount of the order) | ||
upsteroids.com Service Fees | -10% | + 5 % | + 10 % | + 5 % | + 5 % | + 10 % | + 10 % |
Minimum order | 100 €/$ | 100 €/$ | 150 €/$ | 120 €/$ | €/$200 | 500 €/$ | €/$200 |
Receipt of your payment | Immediate | 24-48h | 2 6-days | 24-48h | 2 7-days | 24-48h | 24-48h |
Credit card payment | USA only | ||||||
Payment by bank transfer | USA only | ||||||
Agency payment | |||||||
Payment tutorial | Find out more | Bitpanda | Find out more | Find out more | Find out more | Find out more | Find out more |
Confirm a payment: